Louisiana State
Coach: Les MilesSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 4 | 0 |
| 2008 | 8 | 5 | 0 |
| 2007 | 12 | 2 | 0 |
| 2006 | 11 | 2 | 0 |
| 2005 | 11 | 2 | 0 |
| 2004 | 9 | 3 | 0 |
| 2003 | 13 | 1 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 9 | 3 | 0 |
| 2000 | 8 | 4 | 0 |
Popular Opponents Since 1988
- Mississippi (22)
- Alabama (22)
- Florida (22)
- Mississippi State (22)
- Auburn (20)
- Arkansas (18)
- Kentucky (17)
- Tulane (13)
- Georgia (10)
- Tennessee (10)