Memphis vs. South Florida: 2008
See South Florida's stats for this game, or all games between these teams
| Season | Date | Outcome | Location |
|---|---|---|---|
| 2008 | Dec. 20, 2008 | Loss, 14-41 | Away (St. Petersburg, FL) |
Offensive Stats
First downs
- First downs: 15 (3 rushing, 9 passing, 3 penalties)
- Third downs: 5/15
- Fourth downs: 0/2
- Rushing: 30 rushes for 66 net yards and 1 touchdowns.
- Passing: 18 of 35 for 172 yards and 1 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Curtis Steele, RB | 12 | 48 | 13 | 4.0 | 0 |
| Brandon Ross, RB | 7 | 11 | 6 | 1.6 | 0 |
| Arkelon Hall, QB | 3 | 6 | 4 | 2.0 | 1 |
| Earnest Williams, WR | 1 | 2 | 2 | 2.0 | 0 |
| Charlie Jones, RB | 2 | 1 | 2 | 0.5 | 0 |
| Carlton Robinzine, WR | 1 | 1 | 1 | 1.0 | 0 |
| Brett Toney, QB | 4 | -3 | 4 | -0.8 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Arkelon Hall, QB | 15-31 | 154 | 0 | 1 | 100.8 |
| Brett Toney, QB | 3-3 | 18 | 0 | 0 | 150.4 |
| Steven Black, WR | 0-1 | 0 | 0 | 0 | 0.0 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Curtis Steele, RB | 1 | 49 | 6 | 49.0 | 0 |
| Duke Calhoun, WR | 6 | 39 | 11 | 6.5 | 1 |
| Carlos Singleton, WR | 2 | 32 | 21 | 16.0 | 0 |
| Steven Black, WR | 4 | 23 | 9 | 5.8 | 0 |
| Deven Onarheim, TE | 3 | 15 | 11 | 5.0 | 0 |
| Brandon Ross, RB | 1 | 14 | 14 | 14.0 | 0 |
| Earnest Williams, WR | 1 | 0 | 0 | 0.0 | 0 |
Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Brandon Patterson, DB | 8 | 1 | 9 |
| D.A. Griffin, DB | 6 | 0 | 6 |
| Greg Jackson, LB | 6 | 0 | 6 |
| Jeremy Longstreet, LB | 5 | 0 | 5 |
| Winston Bowens, LB | 5 | 0 | 5 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Greg Jackson, LB | 2 | 9 | 1 | 7 |
| Jeremy Longstreet, LB | 1 | 10 | 1 | 10 |
| Tommy Phelps, LB | 1 | 3 | 0 | 0 |
| Winston Bowens, LB | 1 | 1 | 0 | 0 |
| Steven Turner, DL | 1 | 6 | 1 | 6 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| D.A. Griffin, DB | 0 | 0 | 0 | 1 |
| Deante' Lamar, DB | 0 | 0 | 0 | 1 |