Miami (Florida) vs. California: 2008
See California's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Dec. 27, 2008 | Loss, 17-24 | Away (San Francisco, CA) | 42,268 |
Offensive Stats
First downs
- First downs: 17 (5 rushing, 11 passing, 1 penalties)
- Third downs: 7/19
- Fourth downs: 2/2
- Rushing: 32 rushes for 119 net yards and 0 touchdowns.
- Passing: 25 of 41 for 194 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Graig Cooper, RB | 12 | 63 | 14 | 5.3 | 0 |
| Lee Chambers, RB | 9 | 60 | 18 | 6.7 | 0 |
| Javarris James, RB | 6 | 3 | 7 | 0.5 | 0 |
| Jacory Harris, QB | 5 | -7 | 11 | -1.4 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Jacory Harris, QB | 25-41 | 194 | 1 | 2 | 111.9 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Chris Zellner, TE | 8 | 48 | 12 | 6.0 | 0 |
| Laron Byrd, WR | 3 | 44 | 21 | 14.7 | 1 |
| Leonard Hankerson, WR | 1 | 41 | 41 | 41.0 | 0 |
| Travis Benjamin, WR | 2 | 17 | 13 | 8.5 | 0 |
| Graig Cooper, RB | 5 | 11 | 8 | 2.2 | 0 |
| Aldarius Johnson, WR | 1 | 11 | 11 | 11.0 | 0 |
| Patrick Hill, FB | 2 | 9 | 6 | 4.5 | 0 |
| Thearon Collier, WR | 1 | 6 | 6 | 6.0 | 1 |
| Lee Chambers, RB | 1 | 4 | 4 | 4.0 | 0 |
| Javarris James, RB | 1 | 3 | 3 | 3.0 | 0 |
Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| DeMarcus Van Dyke, DB | 5 | 0 | 5 |
| Glenn Cook, LB | 4 | 0 | 4 |
| Ryan Hill, WR | 4 | 2 | 6 |
| Brandon Harris, DB | 3 | 1 | 4 |
| Anthony Reddick, DB | 2 | 0 | 2 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Sean Spence, LB | 2 | 3 | 0 | 0 |
| Glenn Cook, LB | 1 | 4 | 0 | 0 |
| DeMarcus Van Dyke, DB | 1 | 5 | 0 | 0 |
| Adewale Ojomo, DL | 1 | 3 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Chavez Grant, DB | 0 | 0 | 0 | 1 |
| Sean Spence, LB | 0 | 0 | 0 | 2 |