Nevada
Coach: Chris AultSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 8 | 5 | 0 |
| 2008 | 7 | 6 | 0 |
| 2007 | 6 | 7 | 0 |
| 2006 | 8 | 5 | 0 |
| 2005 | 8 | 3 | 0 |
| 2004 | 5 | 7 | 0 |
| 2003 | 6 | 6 | 0 |
| 2002 | 5 | 7 | 0 |
| 2001 | 3 | 8 | 0 |
| 2000 | 2 | 10 | 0 |
Popular Opponents Since 1988
- Nevada-Las Vegas (21)
- Boise State (15)
- San Jose State (14)
- Utah State (13)
- Fresno State (13)
- New Mexico State (13)
- Hawaii (10)
- Louisiana Tech (10)
- Colorado State (9)
- Idaho (9)