Greg Little #8
Running Back/Sophomore
North Carolina - 2008
Games Played: 13 of 13 (0 starts)
2008 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average |
|---|---|---|---|---|---|
| 64 | 324 | 22 | 302 | 2 | 4.7 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 27, 2008 | West Virginia - 2008 | Loss, 30-31 | 3 | 39 | 5 | 34 | 0 | 23 | 11.3 |
| Nov. 29, 2008 | Duke - 2008 | Win, 28-20 | 2 | 45 | 3 | 42 | 0 | 45 | 21.0 |
| Nov. 15, 2008 | Maryland - 2008 | Loss, 15-17 | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| Nov. 08, 2008 | Georgia Tech - 2008 | Win, 28-7 | 1 | 17 | 0 | 17 | 0 | 17 | 17.0 |
| Oct. 25, 2008 | Boston College - 2008 | Win, 45-24 | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
| Oct. 11, 2008 | Notre Dame - 2008 | Win, 29-24 | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Oct. 04, 2008 | Connecticut - 2008 | Win, 38-12 | 3 | 6 | 0 | 6 | 0 | 4 | 2.0 |
| Sept. 27, 2008 | Miami (Florida) - 2008 | Win, 28-24 | 14 | 40 | 2 | 38 | 1 | 8 | 2.7 |
| Sept. 20, 2008 | Virginia Tech - 2008 | Loss, 17-20 | 18 | 81 | 10 | 71 | 1 | 50 | 3.9 |
| Sept. 11, 2008 | Rutgers - 2008 | Win, 44-12 | 18 | 73 | 2 | 71 | 0 | 26 | 3.9 |
Receiving Totals
| Receptions | Yards | TDs | Average |
|---|---|---|---|
| 11 | 146 | 0 | 13.3 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Dec. 27, 2008 | West Virginia - 2008 | Loss, 30-31 | 2 | 36 | 0 | 19 | 18.0 |
| Nov. 29, 2008 | Duke - 2008 | Win, 28-20 | 4 | 67 | 0 | 32 | 16.8 |
| Nov. 22, 2008 | North Carolina State - 2008 | Loss, 10-41 | 2 | 36 | 0 | 27 | 18.0 |
| Oct. 18, 2008 | Virginia - 2008 | Loss, 13-16 | 2 | 3 | 0 | 3 | 1.5 |
| Sept. 20, 2008 | Virginia Tech - 2008 | Loss, 17-20 | 1 | 4 | 0 | 4 | 4.0 |