North Texas
Coach: Todd DodgeSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 2 | 10 | 0 |
| 2008 | 1 | 11 | 0 |
| 2007 | 2 | 10 | 0 |
| 2006 | 3 | 9 | 0 |
| 2005 | 2 | 9 | 0 |
| 2004 | 7 | 5 | 0 |
| 2003 | 9 | 4 | 0 |
| 2002 | 7 | 5 | 0 |
| 2001 | 5 | 7 | 0 |
| 2000 | 3 | 8 | 0 |
Popular Opponents Since 1988
- Nevada (5)
- Texas Tech (4)
- New Mexico State (4)
- Utah State (4)
- Idaho (4)
- Texas A&M (4)
- Boise State (4)
- Oklahoma (3)
- Southern Methodist (3)
- Arkansas State (2)