Northern Illinois
Coach: Jerry KillSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 7 | 6 | 0 |
| 2008 | 6 | 7 | 0 |
| 2007 | 2 | 10 | 0 |
| 2006 | 7 | 6 | 0 |
| 2005 | 7 | 5 | 0 |
| 2004 | 9 | 3 | 0 |
| 2003 | 10 | 2 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 5 | 5 | 0 |
| 2000 | 6 | 5 | 0 |
Popular Opponents Since 1988
- Louisiana-Lafayette (9)
- Toledo (8)
- Arkansas State (7)
- Western Michigan (6)
- Kansas State (6)
- Louisiana Tech (6)
- Ball State (4)
- Western Illinois (4)
- Akron (4)
- Vanderbilt (3)