| Season | Date | Outcome | Location | Attendance | | 2008 | Dec. 28, 2008 | Loss, 10-17 | Away (Shreveport, LA) | 41,567 |
Northern Illinois Offensive Stats
First downs

- First downs: 17 (8 rushing, 9 passing, 0 penalties)
- Third downs: 7/16
- Fourth downs: 0/2
- Rushing: 31 rushes for 153 net yards and 0 touchdowns.
- Passing: 20 of 41 for 186 yards and 1 touchdowns.
Northern Illinois Rushing
Northern Illinois Passing
Northern Illinois Receiving
| Player | Catches | Yards | Long | Average | TD | | Matt Simon, WR | 6 | 44 | 14 | 7.3 | 0 |
| Marcus Perez, WR | 2 | 44 | 40 | 22.0 | 0 |
| Reed Cunningham, TE | 2 | 26 | 14 | 13.0 | 0 |
| Greg Turner, WR | 2 | 15 | 8 | 7.5 | 0 |
| Chad Spann, RB | 2 | 15 | 8 | 7.5 | 0 |
| Landon Cox, WR | 2 | 15 | 9 | 7.5 | 0 |
| Connor Flahive, RB | 1 | 8 | 8 | 8.0 | 0 |
| Kyle Skarb, LB | 1 | 8 | 8 | 8.0 | 1 |
| Meco Brown, RB | 1 | 6 | 6 | 6.0 | 0 |
| Britt Davis, WR | 1 | 5 | 5 | 5.0 | 0 |
Northern Illinois Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Northern Illinois Tackles
Northern Illinois Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards | | Larry English, DL | 1 | 2 | 0 | 0 |
| Brandon Bice, DL | 2 | 4 | 2 | 4 |
| Jake Coffman, DL | 1 | 9 | 1 | 9 |
| Tracy Wilson, DB | 1 | 9 | 0 | 0 |
| Bradley Pruitt, DB | 1 | 1 | 0 | 0 |
| Tim McCarthy, LB | 2 | 3 | 0 | 0 |
| Josh Allen, LB | 1 | 0 | 0 | 0 |
| Alex Krutsch, DL | 1 | 2 | 1 | 2 |
| Mike Krause, DL | 1 | 1 | 0 | 0 |
| Alex Kube, LB | 1 | 0 | 0 | 0 |
| Cory Hanson, LB | 1 | 1 | 0 | 0 |
| Adam Coleman, DL | 1 | 1 | 0 | 0 |
Northern Illinois Pass Defense