Northwestern vs. Missouri: 2008
See Missouri's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Dec. 29, 2008 | Loss, 23-30 OT | Neutral Site (San Antonio, TX) | 55,986 |
Northwestern Offensive Stats
First downs
- First downs: 21 (5 rushing, 15 passing, 1 penalties)
- Third downs: 11/21
- Fourth downs: 0/1
- Rushing: 40 rushes for 72 net yards and 0 touchdowns.
- Passing: 27 of 43 for 304 yards and 3 touchdowns.
See drive details.
Northwestern Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Tyrell Sutton, RB | 29 | 114 | 17 | 3.9 | 0 |
| Eric Peterman, WR | 1 | -9 | 0 | -9.0 | 0 |
| C.J. Bacher, QB | 10 | -33 | 6 | -3.3 | 0 |
Northwestern Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| C.J. Bacher, QB | 27-43 | 304 | 1 | 3 | 140.5 |
Northwestern Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Rasheed Ward, WR | 7 | 101 | 46 | 14.4 | 1 |
| Eric Peterman, WR | 7 | 83 | 35 | 11.9 | 1 |
| Ross Lane, WR | 5 | 77 | 31 | 15.4 | 1 |
| Tyrell Sutton, RB | 5 | 29 | 18 | 5.8 | 0 |
| Andrew Brewer, WR | 3 | 14 | 5 | 4.7 | 0 |
Northwestern Defensive Stats
- Interceptions: 3 for 4 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Northwestern Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Prince Kwateng, LB | 7 | 6 | 13 |
| Brian Peters, DB | 3 | 2 | 5 |
| John Gill, DL | 2 | 2 | 4 |
| Brendan Smith, DB | 2 | 7 | 9 |
| Kevin Mims, DL | 2 | 0 | 2 |
Northwestern Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Corey Wootton, DL | 1 | 1 | 1 | 1 |
| John Gill, DL | 1 | 2 | 0 | 0 |
| Vince Browne, DL | 1 | 1 | 0 | 0 |
| Nate Williams, LB | 2 | 2 | 0 | 0 |
| Prince Kwateng, LB | 1 | 3 | 0 | 0 |
Northwestern Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Corey Wootton, DL | 1 | 0 | 0 | 0 |
| Brian Peters, DB | 1 | 0 | 0 | 0 |
| Brad Phillips, DB | 1 | 4 | 0 | 0 |