Notre Dame vs. Hawaii: 2008
See Hawaii's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Dec. 24, 2008 | Win, 49-21 | Away (Honolulu, HI) | 45,718 |
Notre Dame Offensive Stats
First downs
- First downs: 23 (7 rushing, 14 passing, 2 penalties)
- Third downs: 4/11
- Fourth downs: 1/1
- Rushing: 34 rushes for 65 net yards and 1 touchdowns.
- Passing: 24 of 28 for 413 yards and 5 touchdowns.
See drive details.
Notre Dame Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Robert Hughes, RB | 17 | 55 | 15 | 3.2 | 1 |
| Jonas Gray, RB | 5 | 13 | 18 | 2.6 | 0 |
| Armando Allen, RB | 4 | 9 | 11 | 2.3 | 0 |
| James Aldridge, RB | 1 | 0 | 0 | 0.0 | 0 |
| Evan Sharpley, QB | 2 | 0 | 2 | 0.0 | 0 |
| Jimmy Clausen, QB | 2 | -6 | 0 | -3.0 | 0 |
Notre Dame Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Jimmy Clausen, QB | 22-26 | 401 | 0 | 5 | 277.6 |
| Evan Sharpley, QB | 2-2 | 12 | 0 | 0 | 150.4 |
Notre Dame Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Golden Tate, WR | 6 | 177 | 69 | 29.5 | 3 |
| Kyle Rudolph, TE | 4 | 78 | 29 | 19.5 | 0 |
| Armando Allen, RB | 2 | 59 | 41 | 29.5 | 1 |
| David Grimes, WR | 4 | 34 | 14 | 8.5 | 1 |
| Robert Hughes, RB | 3 | 27 | 12 | 9.0 | 0 |
| Duval Kamara, WR | 3 | 21 | 9 | 7.0 | 0 |
| Michael Floyd, WR | 2 | 17 | 15 | 8.5 | 0 |
Notre Dame Defensive Stats
- Interceptions: 1 for 26 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Notre Dame Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Kyle McCarthy, DB | 6 | 1 | 7 |
| Sergio Brown, DB | 6 | 0 | 6 |
| Harrison Smith, DB | 5 | 0 | 5 |
| Steve Quinn, LB | 5 | 0 | 5 |
| Raeshon McNeil, DB | 4 | 0 | 4 |
Notre Dame Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Steve Quinn, LB | 2 | 19 | 2 | 19 |
| Ethan Johnson, DL | 2 | 6 | 2 | 6 |
| Kerry Neal, LB | 1 | 7 | 1 | 7 |
| Darius Fleming, LB | 1 | 11 | 1 | 11 |
| Scott Smith, LB | 1 | 3 | 1 | 3 |
| Maurice Crum, LB | 1 | 9 | 1 | 9 |
Notre Dame Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| David Bruton, DB | 1 | 18 | 0 | 0 |
| Sergio Brown, DB | 0 | 0 | 0 | 1 |
| Kyle McCarthy, DB | 0 | 8 | 0 | 1 |
| Harrison Smith, DB | 0 | 0 | 0 | 2 |
| Raeshon McNeil, DB | 0 | 0 | 0 | 1 |