Nader Abdallah #93
Defensive Lineman/Senior
Ohio State - 2008
Games Played: 13 of 13 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total |
|---|---|---|---|---|---|
| Jan. 05, 2009 | Texas - 2008 | Loss, 21-24 | 1 | 0 | 1 |
| Nov. 22, 2008 | Michigan - 2008 | Win, 42-7 | 1 | 4 | 5 |
| Nov. 15, 2008 | Illinois - 2008 | Win, 30-20 | 2 | 0 | 2 |
| Nov. 08, 2008 | Northwestern - 2008 | Win, 45-10 | 3 | 5 | 8 |
| Oct. 25, 2008 | Penn State - 2008 | Loss, 6-13 | 2 | 3 | 5 |
| Oct. 18, 2008 | Michigan State - 2008 | Win, 45-7 | 0 | 1 | 1 |
| Oct. 11, 2008 | Purdue - 2008 | Win, 16-3 | 1 | 2 | 3 |
| Oct. 04, 2008 | Wisconsin - 2008 | Win, 20-17 | 0 | 1 | 1 |
| Sept. 27, 2008 | Minnesota - 2008 | Win, 34-21 | 0 | 1 | 1 |
| Sept. 20, 2008 | Troy - 2008 | Win, 28-10 | 0 | 1 | 1 |
| Sept. 13, 2008 | Southern California - 2008 | Loss, 3-35 | 0 | 1 | 1 |
| Sept. 06, 2008 | Ohio - 2008 | Win, 26-14 | 1 | 1 | 2 |
| Aug. 30, 2008 | Youngstown State - 2008 | Win, 43-0 | 1 | 1 | 2 |
Tackles For Loss By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Yards | Sacks | Sack Yards |
|---|---|---|---|---|---|---|---|
| Jan. 05, 2009 | Texas - 2008 | Loss, 21-24 | 1 | 0 | 1 | 0 | 0 |
| Nov. 22, 2008 | Michigan - 2008 | Win, 42-7 | 1 | 2 | 4 | 0 | 0 |
| Nov. 08, 2008 | Northwestern - 2008 | Win, 45-10 | 0 | 1 | 1 | 0 | 0 |
| Oct. 18, 2008 | Michigan State - 2008 | Win, 45-7 | 0 | 1 | 2 | 0 | 0 |
| Oct. 11, 2008 | Purdue - 2008 | Win, 16-3 | 1 | 0 | 11 | 1 | 11 |
| Aug. 30, 2008 | Youngstown State - 2008 | Win, 43-0 | 1 | 0 | 2 | 0 | 0 |
Pass Defense By Game
| Date | Opponent | Outcome | Interceptions | Yards | TD | Pass Breakups |
|---|---|---|---|---|---|---|
| Jan. 05, 2009 | Texas - 2008 | Loss, 21-24 | 0 | 0 | 0 | 1 |
| Nov. 15, 2008 | Illinois - 2008 | Win, 30-20 | 0 | 0 | 0 | 1 |
| Nov. 08, 2008 | Northwestern - 2008 | Win, 45-10 | 0 | 0 | 0 | 2 |