Ohio
Coach: Frank SolichSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 5 | 0 |
| 2008 | 4 | 8 | 0 |
| 2007 | 6 | 6 | 0 |
| 2006 | 9 | 5 | 0 |
| 2005 | 4 | 7 | 0 |
| 2004 | 4 | 7 | 0 |
| 2003 | 2 | 10 | 0 |
| 2002 | 4 | 8 | 0 |
| 2001 | 1 | 10 | 0 |
| 2000 | 7 | 4 | 0 |
Popular Opponents Since 1988
- Kent State (22)
- Miami (Ohio) (22)
- Bowling Green (21)
- Akron (18)
- Eastern Michigan (15)
- Western Michigan (15)
- Central Michigan (13)
- Toledo (12)
- Buffalo (12)
- Ball State (12)