Ohio
Coach: Frank SolichSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 5 | 0 |
| 2008 | 4 | 8 | 0 |
| 2007 | 6 | 6 | 0 |
| 2006 | 9 | 5 | 0 |
| 2005 | 4 | 7 | 0 |
| 2004 | 4 | 7 | 0 |
| 2003 | 2 | 10 | 0 |
| 2002 | 4 | 8 | 0 |
| 2001 | 1 | 10 | 0 |
| 2000 | 7 | 4 | 0 |
Popular Opponents Since 1988
- Kent State (12)
- Bowling Green (12)
- Miami (Ohio) (12)
- Eastern Michigan (12)
- Western Michigan (11)
- Ball State (10)
- Toledo (8)
- Akron (8)
- Central Michigan (7)
- Marshall (4)