Zac Robinson #11
Quarterback/Junior
Games Played: 13 of 13 (0 starts)
2008 Offensive Game Stats
Passing Totals
| Attempts | Completions | Comp. Pct. | Yards | TDs | Int. | Efficiency | | 287 | 184 | 64.1 | 2,871 | 25 | 9 | 191.6 |
Passing By Game
| Date | Opponent | Outcome | Passing | Int. | TD | Pass Eff. | | Dec. 30, 2008 | Oregon - 2008 | Loss, 31-42 | 27 of 50 for 329 yards | 2 | 1 | 107.9 |
| Nov. 29, 2008 | Oklahoma - 2008 | Loss, 41-61 | 17 of 26 for 254 yards | 1 | 3 | 177.8 |
| Nov. 15, 2008 | Colorado - 2008 | Win, 30-17 | 15 of 23 for 217 yards | 1 | 1 | 150.1 |
| Nov. 08, 2008 | Texas Tech - 2008 | Loss, 20-56 | 16 of 28 for 182 yards | 1 | 0 | 104.6 |
| Nov. 01, 2008 | Iowa State - 2008 | Win, 59-17 | 18 of 27 for 395 yards | 1 | 5 | 243.3 |
| Oct. 25, 2008 | Texas - 2008 | Loss, 24-28 | 17 of 26 for 199 yards | 0 | 1 | 142.4 |
| Oct. 18, 2008 | Baylor - 2008 | Win, 34-6 | 13 of 20 for 238 yards | 0 | 2 | 198.0 |
| Oct. 11, 2008 | Missouri - 2008 | Win, 28-23 | 19 of 28 for 215 yards | 1 | 2 | 148.8 |
| Oct. 04, 2008 | Texas A&M - 2008 | Win, 56-28 | 10 of 13 for 186 yards | 0 | 3 | 273.3 |
| Sept. 27, 2008 | Troy - 2008 | Win, 55-24 | 16 of 21 for 254 yards | 0 | 3 | 224.9 |
| Sept. 13, 2008 | Missouri State - 2008 | Win, 57-13 | 2 of 4 for 82 yards | 0 | 1 | 304.7 |
| Sept. 06, 2008 | Houston - 2008 | Win, 56-37 | 14 of 21 for 320 yards | 2 | 3 | 222.8 |
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 138 | 680 | 129 | 551 | 7 | 4.0 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Dec. 30, 2008 | Oregon - 2008 | Loss, 31-42 | 16 | 65 | 11 | 54 | 1 | 16 | 3.4 |
| Nov. 29, 2008 | Oklahoma - 2008 | Loss, 41-61 | 17 | 111 | 21 | 90 | 1 | 31 | 5.3 |
| Nov. 15, 2008 | Colorado - 2008 | Win, 30-17 | 15 | 67 | 6 | 61 | 1 | 13 | 4.1 |
| Nov. 08, 2008 | Texas Tech - 2008 | Loss, 20-56 | 6 | 28 | 12 | 16 | 0 | 12 | 2.7 |
| Nov. 01, 2008 | Iowa State - 2008 | Win, 59-17 | 6 | 69 | 3 | 66 | 0 | 24 | 11.0 |
| Oct. 25, 2008 | Texas - 2008 | Loss, 24-28 | 13 | 37 | 11 | 26 | 0 | 13 | 2.0 |
| Oct. 18, 2008 | Baylor - 2008 | Win, 34-6 | 14 | 76 | 19 | 57 | 0 | 23 | 4.1 |
| Oct. 11, 2008 | Missouri - 2008 | Win, 28-23 | 12 | 51 | 17 | 34 | 1 | 14 | 2.8 |
| Oct. 04, 2008 | Texas A&M - 2008 | Win, 56-28 | 15 | 79 | 13 | 66 | 2 | 16 | 4.4 |
| Sept. 27, 2008 | Troy - 2008 | Win, 55-24 | 11 | 39 | 0 | 39 | 0 | 13 | 3.5 |
| Sept. 13, 2008 | Missouri State - 2008 | Win, 57-13 | 3 | 15 | 0 | 15 | 1 | 14 | 5.0 |
| Sept. 06, 2008 | Houston - 2008 | Win, 56-37 | 10 | 43 | 16 | 27 | 0 | 17 | 2.7 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 1 | 21 | 0 | 21 |
Receiving By Game
Other Seasons for this player at this school
2009 |
2007 |
2006