Oklahoma
Coach: Bob StoopsSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 8 | 5 | 0 |
| 2008 | 12 | 2 | 0 |
| 2007 | 11 | 3 | 0 |
| 2006 | 11 | 3 | 0 |
| 2005 | 7 | 4 | 0 |
| 2004 | 12 | 0 | 0 |
| 2003 | 12 | 2 | 0 |
| 2002 | 10 | 2 | 0 |
| 2001 | 11 | 2 | 0 |
| 2000 | 13 | 0 | 0 |
Popular Opponents Since 1988
- Oklahoma State (22)
- Texas (22)
- Kansas State (18)
- Texas Tech (17)
- Nebraska (17)
- Colorado (16)
- Kansas (16)
- Texas A&M (16)
- Missouri (16)
- Baylor (15)