Oklahoma vs. Florida: 2008
See Florida's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Jan. 08, 2009 | Loss, 14-24 | Neutral Site (Miami, FL) | 78,468 |
Oklahoma Offensive Stats
First downs
- First downs: 25 (8 rushing, 15 passing, 2 penalties)
- Third downs: 6/13
- Fourth downs: 0/2
- Rushing: 29 rushes for 107 net yards and 0 touchdowns.
- Passing: 26 of 41 for 256 yards and 2 touchdowns.
See drive details.
Oklahoma Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Chris Brown, RB | 22 | 110 | 17 | 5.0 | 0 |
| Mossis Madu, RB | 4 | 12 | 11 | 3.0 | 0 |
| Ryan Broyles, WR | 1 | 3 | 3 | 3.0 | 0 |
| Sam Bradford, QB | 2 | -18 | 0 | -9.0 | 0 |
Oklahoma Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Sam Bradford, QB | 26-41 | 256 | 2 | 2 | 122.2 |
Oklahoma Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jermaine Gresham, TE | 8 | 62 | 11 | 7.8 | 2 |
| Juaquin Iglesias, WR | 5 | 58 | 22 | 11.6 | 0 |
| Quentin Chaney, WR | 2 | 37 | 25 | 18.5 | 0 |
| Chris Brown, RB | 2 | 37 | 25 | 18.5 | 0 |
| Manuel Johnson, WR | 4 | 29 | 13 | 7.3 | 0 |
| Ryan Broyles, WR | 4 | 26 | 12 | 6.5 | 0 |
| Mossis Madu, RB | 1 | 7 | 7 | 7.0 | 0 |
Oklahoma Defensive Stats
- Interceptions: 2 for 20 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Oklahoma Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Lendy Holmes, DB | 6 | 4 | 10 |
| Nic Harris, DB | 6 | 5 | 11 |
| Keenan Clayton, DB | 5 | 1 | 6 |
| Jeremy Beal, DL | 5 | 2 | 7 |
| Gerald McCoy, DL | 3 | 1 | 4 |
Oklahoma Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Gerald McCoy, DL | 1 | 4 | 0 | 0 |
| Jeremy Beal, DL | 2 | 2 | 0 | 0 |
| Mike Balogun, LB | 1 | 3 | 0 | 0 |
| Frank Alexander, DL | 1 | 1 | 0 | 0 |
| Quinton Carter, DB | 1 | 1 | 0 | 0 |
Oklahoma Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Gerald McCoy, DL | 1 | 12 | 0 | 0 |
| Nic Harris, DB | 1 | 8 | 0 | 0 |
| Travis Lewis, LB | 0 | 0 | 0 | 1 |
| Brian Jackson, DB | 0 | 0 | 0 | 1 |