Oregon State
Coach: Mike RileySeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 8 | 5 | 0 |
| 2008 | 9 | 4 | 0 |
| 2007 | 9 | 4 | 0 |
| 2006 | 10 | 4 | 0 |
| 2005 | 5 | 6 | 0 |
| 2004 | 7 | 5 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 5 | 6 | 0 |
| 2000 | 11 | 1 | 0 |
Popular Opponents Since 1988
- Stanford (12)
- Oregon (12)
- Arizona State (11)
- Arizona (11)
- UCLA (10)
- Washington (10)
- Washington State (10)
- Southern California (10)
- California (9)
- Fresno State (7)