Oregon State
Coach: Mike RileySeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 8 | 5 | 0 |
| 2008 | 9 | 4 | 0 |
| 2007 | 9 | 4 | 0 |
| 2006 | 10 | 4 | 0 |
| 2005 | 5 | 6 | 0 |
| 2004 | 7 | 5 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 5 | 6 | 0 |
| 2000 | 11 | 1 | 0 |
Popular Opponents Since 1988
- Oregon (22)
- Stanford (21)
- Arizona (21)
- Arizona State (20)
- Washington (20)
- California (19)
- Southern California (19)
- Washington State (19)
- UCLA (18)
- Fresno State (10)