Pittsburgh
Coach: Dave WannstedtSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 10 | 3 | 0 |
| 2008 | 9 | 4 | 0 |
| 2007 | 5 | 7 | 0 |
| 2006 | 6 | 6 | 0 |
| 2005 | 5 | 6 | 0 |
| 2004 | 8 | 4 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 7 | 5 | 0 |
| 2000 | 7 | 5 | 0 |
Popular Opponents Since 1988
- West Virginia (12)
- Rutgers (12)
- Temple (12)
- Syracuse (12)
- Boston College (11)
- Miami (Florida) (9)
- Notre Dame (9)
- Penn State (8)
- Virginia Tech (7)
- Ohio State (5)