Pittsburgh
Coach: Dave WannstedtSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2008 | 7 | 2 | 0 |
| 2007 | 5 | 7 | 0 |
| 2006 | 6 | 6 | 0 |
| 2005 | 5 | 6 | 0 |
| 2004 | 8 | 3 | 0 |
| 2003 | 8 | 4 | 0 |
| 2002 | 8 | 4 | 0 |
| 2001 | 7 | 5 | 0 |
| 2000 | 7 | 5 | 0 |
Popular Opponents Since 1988
- West Virginia (21)
- Syracuse (21)
- Rutgers (21)
- Temple (17)
- Boston College (16)
- Notre Dame (15)
- Miami (Florida) (13)
- Virginia Tech (11)
- Penn State (9)
- Louisville (8)