Pittsburgh vs. Louisville: 2008
Big East Conference game
See Louisville's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 08, 2008 | Win, 41-7 | Home | 44,055 |
Offensive Stats
First downs
- First downs: 14 (4 rushing, 9 passing, 1 penalties)
- Third downs: 3/15
- Fourth downs: 2/2
- Rushing: 34 rushes for 90 net yards and 2 touchdowns.
- Passing: 16 of 28 for 230 yards and 1 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| LeSean McCoy, RB | 17 | 39 | 13 | 2.3 | 1 |
| Aundre Wright, WR | 2 | 27 | 20 | 13.5 | 1 |
| Derek Kinder, WR | 1 | 8 | 8 | 8.0 | 0 |
| LaRod Stephens-Howlin, RB | 2 | 7 | 5 | 3.5 | 0 |
| Jonathan Baldwin, WR | 1 | 4 | 4 | 4.0 | 0 |
| Shariff Harris, RB | 3 | 3 | 4 | 1.0 | 0 |
| T.J. Porter, WR | 1 | 2 | 2 | 2.0 | 0 |
| Kevin Collier, RB | 2 | 2 | 3 | 1.0 | 0 |
| Conredge Collins, RB | 3 | 1 | 1 | 0.3 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Bill Stull, QB | 15-27 | 216 | 0 | 1 | 135.0 |
| LeSean McCoy, RB | 1-1 | 14 | 0 | 0 | 217.6 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Jonathan Baldwin, WR | 2 | 80 | 44 | 40.0 | 0 |
| T.J. Porter, WR | 3 | 35 | 18 | 11.7 | 0 |
| Derek Kinder, WR | 4 | 30 | 10 | 7.5 | 0 |
| Oderick Turner, WR | 1 | 26 | 26 | 26.0 | 1 |
| John Pelusi, TE | 2 | 24 | 15 | 12.0 | 0 |
| Cedric McGee, WR | 1 | 12 | 12 | 12.0 | 0 |
| Dorin Dickerson, TE | 1 | 11 | 11 | 11.0 | 0 |
| Nate Byham, TE | 1 | 7 | 7 | 7.0 | 0 |
| LeSean McCoy, RB | 1 | 5 | 5 | 5.0 | 0 |
Defensive Stats
- Interceptions: 2 for 18 yards and 1 touchdowns.
- Fumbles: 1 for 3 yards and 1 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Rashaad Duncan, DL | 6 | 0 | 6 |
| Scott McKillop, LB | 5 | 2 | 7 |
| Ricky Gary, DB | 4 | 0 | 4 |
| Elijah Fields, DB | 4 | 0 | 4 |
| Jabaal Sheard, DL | 4 | 1 | 5 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Rashaad Duncan, DL | 1 | 1 | 0 | 0 |
| Ernest (Mick) Williams, DL | 2 | 10 | 2 | 10 |
| Jabaal Sheard, DL | 1 | 5 | 1 | 5 |
| Austin Ransom, LB | 1 | 4 | 1 | 4 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Craig Bokor, DL | 1 | 0 | 0 | 0 |
| Scott McKillop, LB | 1 | 18 | 1 | 0 |
| Dom DeCicco, DB | 0 | 0 | 0 | 1 |
| Greg Romeus, DL | 0 | 0 | 0 | 1 |
| Gus Mustakas, DL | 0 | 0 | 0 | 1 |
| Aaron Berry, DB | 0 | 0 | 0 | 3 |
| Jabaal Sheard, DL | 0 | 0 | 0 | 1 |
| Ricky Gary, DB | 0 | 0 | 0 | 1 |