Pittsburgh vs. West Virginia: 2005
Big East Conference game
See West Virginia's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2005 | Nov. 24, 2005 | Loss, 13-45 | Away | 52,997 |
Pittsburgh Offensive Stats
First downs
- First downs: 20 (8 rushing, 12 passing, 0 penalties)
- Third downs: 7/15
- Fourth downs: 0/2
- Rushing: 31 rushes for 122 net yards and 0 touchdowns.
- Passing: 24 of 43 for 308 yards and 2 touchdowns.
See drive details.
Pittsburgh Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Rashad Jennings, RB | 13 | 69 | 0 | 5.3 | 0 |
| LaRod Stephens, RB | 10 | 45 | 0 | 4.5 | 0 |
| Tyler Palko, QB | 6 | 8 | 0 | 1.3 | 0 |
| Tim Murphy, RB | 1 | 1 | 0 | 1.0 | 0 |
Pittsburgh Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tyler Palko, QB | 24-43 | 308 | 2 | 2 | 122.0 |
Pittsburgh Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Greg Lee, WR | 6 | 142 | 0 | 23.7 | 2 |
| Erik Gill, TE | 4 | 58 | 0 | 14.5 | 0 |
| Derek Kinder, WR | 5 | 44 | 0 | 8.8 | 0 |
| Rashad Jennings, RB | 2 | 18 | 0 | 9.0 | 0 |
| Tim Murphy, RB | 3 | 17 | 0 | 5.7 | 0 |
| LaRod Stephens, RB | 2 | 16 | 0 | 8.0 | 0 |
| Steve Buches, TE | 1 | 7 | 0 | 7.0 | 0 |
| Joe DelSardo, WR | 1 | 6 | 0 | 6.0 | 0 |
Pittsburgh Defensive Stats
- Interceptions: 1 for 6 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Pittsburgh Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Tez Morris, DB | 5 | 4 | 9 |
| Scott McKillop, LB | 4 | 9 | 13 |
| Clint Session, LB | 4 | 4 | 8 |
| Joe Clermond, DL | 4 | 1 | 5 |
| Phil Tillman, DL | 4 | 0 | 4 |
Pittsburgh Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Phil Tillman, DL | 1 | 1 | 0 | 0 |
| Joe Clermond, DL | 1 | 5 | 0 | 0 |
| Charles Sallet, DL | 1 | 1 | 0 | 0 |
| Clint Session, LB | 1 | 1 | 0 | 0 |
Pittsburgh Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Bernard Lay, DB | 1 | 6 | 0 | 0 |
| Darrelle Revis, DB | 0 | 0 | 0 | 1 |
| H.B. Blades, LB | 0 | 0 | 0 | 1 |