Pittsburgh vs. West Virginia: 2006
Big East Conference game
See West Virginia's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2006 | Nov. 16, 2006 | Loss, 27-45 | Home | 55,642 |
Offensive Stats
First downs
- First downs: 16 (2 rushing, 13 passing, 1 penalties)
- Third downs: 6/13
- Fourth downs: 0/2
- Rushing: 19 rushes for -1 net yards and 0 touchdowns.
- Passing: 28 of 37 for 341 yards and 2 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| LaRod Stephens-Howlin, RB | 9 | 35 | 24 | 3.9 | 0 |
| Conredge Collins, RB | 1 | 4 | 4 | 4.0 | 0 |
| Tyler Palko, QB | 9 | -40 | 5 | -4.4 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Tyler Palko, QB | 28-37 | 341 | 0 | 2 | 170.9 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Oderick Turner, WR | 6 | 95 | 35 | 15.8 | 1 |
| Derek Kinder, WR | 6 | 89 | 44 | 14.8 | 0 |
| Marcel Pestano, WR | 4 | 44 | 15 | 11.0 | 0 |
| Conredge Collins, RB | 5 | 44 | 16 | 8.8 | 0 |
| Nate Byham, TE | 1 | 23 | 23 | 23.0 | 1 |
| LaRod Stephens-Howlin, RB | 2 | 19 | 14 | 9.5 | 0 |
| Steve Buches, TE | 3 | 19 | 8 | 6.3 | 0 |
| Kevin Collier, RB | 1 | 8 | 8 | 8.0 | 0 |
Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| H.B. Blades, LB | 8 | 3 | 11 |
| Rashaad Duncan, DL | 7 | 1 | 8 |
| Sam Bryant, DB | 6 | 2 | 8 |
| Tommie Campbell, LB | 5 | 1 | 6 |
| Clint Session, LB | 5 | 3 | 8 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| H.B. Blades, LB | 2 | 6 | 0 | 0 |
| Tommie Campbell, LB | 2 | 7 | 0 | 0 |
| Rashaad Duncan, DL | 1 | 1 | 0 | 0 |
| Clint Session, LB | 1 | 1 | 0 | 0 |
| Joe Clermond, DL | 1 | 1 | 0 | 0 |
| Gus Mustakas, DL | 1 | 2 | 0 | 0 |
| Vernon Botts, DL | 1 | 1 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Kennard Cox, DB | 0 | 0 | 0 | 1 |
| Darrelle Revis, DB | 0 | 0 | 0 | 1 |