Pittsburgh vs. West Virginia: 2008
Big East Conference game
See West Virginia's stats for this game, or all games between these teams
| Season | Date | Outcome | Location |
|---|---|---|---|
| 2008 | Nov. 28, 2008 | Win, 19-15 | Home |
Pittsburgh Offensive Stats
First downs
- First downs: 23 (12 rushing, 9 passing, 2 penalties)
- Third downs: 3/9
- Fourth downs: 0/1
- Rushing: 44 rushes for 190 net yards and 2 touchdowns.
- Passing: 12 of 23 for 156 yards and 1 touchdowns.
See drive details.
Pittsburgh Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| LeSean McCoy, RB | 33 | 183 | 16 | 5.5 | 2 |
| Conredge Collins, RB | 3 | 17 | 8 | 5.7 | 0 |
| LaRod Stephens-Howlin, RB | 5 | 6 | 11 | 1.2 | 0 |
| Aundre Wright, WR | 1 | -3 | 0 | -3.0 | 0 |
| Bill Stull, QB | 2 | -13 | 0 | -6.5 | 0 |
Pittsburgh Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Bill Stull, QB | 12-23 | 156 | 2 | 1 | 106.1 |
Pittsburgh Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Nate Byham, TE | 4 | 69 | 28 | 17.3 | 0 |
| Derek Kinder, WR | 1 | 30 | 30 | 30.0 | 1 |
| T.J. Porter, WR | 2 | 20 | 11 | 10.0 | 0 |
| LeSean McCoy, RB | 2 | 17 | 14 | 8.5 | 0 |
| Oderick Turner, WR | 1 | 12 | 12 | 12.0 | 0 |
| Jonathan Baldwin, WR | 1 | 4 | 4 | 4.0 | 0 |
| LaRod Stephens-Howlin, RB | 1 | 4 | 4 | 4.0 | 0 |
Pittsburgh Defensive Stats
- Interceptions: 2 for 14 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Pittsburgh Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Dom DeCicco, DB | 4 | 2 | 6 |
| Eric Thatcher, DB | 4 | 0 | 4 |
| Scott McKillop, LB | 4 | 3 | 7 |
| Rashaad Duncan, DL | 4 | 1 | 5 |
| Greg Romeus, DL | 4 | 0 | 4 |
Pittsburgh Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Ernest (Mick) Williams, DL | 1 | 6 | 0 | 0 |
| Greg Romeus, DL | 1 | 3 | 0 | 0 |
| Austin Ransom, LB | 1 | 3 | 0 | 0 |
| Greg Williams, LB | 1 | 5 | 0 | 0 |
| Eric Thatcher, DB | 1 | 2 | 0 | 0 |
Pittsburgh Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Dom DeCicco, DB | 1 | 0 | 0 | 1 |
| Jovani Chappel, DB | 1 | 14 | 0 | 0 |
| Eric Thatcher, DB | 0 | 0 | 0 | 1 |
| Ricky Gary, DB | 0 | 0 | 0 | 1 |