Rice
Coach: David BailiffSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 2 | 10 | 0 |
| 2008 | 10 | 3 | 0 |
| 2007 | 3 | 9 | 0 |
| 2006 | 7 | 6 | 0 |
| 2005 | 1 | 10 | 0 |
| 2004 | 3 | 8 | 0 |
| 2003 | 5 | 7 | 0 |
| 2002 | 4 | 7 | 0 |
| 2001 | 7 | 4 | 0 |
| 2000 | 3 | 8 | 0 |
Popular Opponents Since 1988
- Texas Christian (12)
- Southern Methodist (11)
- Texas (11)
- Houston (9)
- Texas Tech (8)
- Texas A&M (8)
- Baylor (8)
- Tulane (8)
- Tulsa (4)
- Northwestern (4)