Coaching StaffSeason Record: 7-6 (6-2 conference)
| Date | Opponent | Location | Result | | September 02, 2006 | Houston * | Home | Loss, 30-31 |
| September 09, 2006 | UCLA | Away | Loss, 16-26 |
| September 16, 2006 | Texas | Neutral Site | Loss, 7-52 |
| September 23, 2006 | Florida State | Away | Loss, 7-55 |
| September 30, 2006 | Army | Away | Win, 48-14 |
| October 07, 2006 | Tulane * | Away | Loss, 24-38 |
| October 14, 2006 | Alabama-Birmingham * | Home | Win, 34-33 |
| October 21, 2006 | Central Florida * | Away | Win, 40-29 |
| November 04, 2006 | Texas-El Paso * | Away | Win, 37-31 |
| November 11, 2006 | Tulsa * | Away | Win, 41-38 |
| November 18, 2006 | East Carolina * | Home | Win, 18-17 |
| November 25, 2006 | Southern Methodist * | Home | Win, 31-27 |
| December 22, 2006 | Troy | Neutral Site | Loss, 17-41 |
* conference game