South Florida vs. Memphis: 2008
See Memphis's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Dec. 20, 2008 | Win, 41-14 | Neutral Site (St. Petersburg, FL) | 25,205 |
South Florida Offensive Stats
First downs
- First downs: 29 (14 rushing, 14 passing, 1 penalties)
- Third downs: 7/13
- Fourth downs: 0/1
- Rushing: 49 rushes for 232 net yards and 2 touchdowns.
- Passing: 20 of 30 for 264 yards and 3 touchdowns.
See drive details.
South Florida Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Matt Grothe, QB | 15 | 83 | 32 | 5.5 | 0 |
| Mike Ford, RB | 8 | 34 | 25 | 4.3 | 0 |
| Moise Plancher, RB | 7 | 31 | 11 | 4.4 | 1 |
| Jamar Taylor, RB | 4 | 30 | 29 | 7.5 | 0 |
| Grant Gregory, QB | 6 | 21 | 10 | 3.5 | 0 |
| Benjamin Williams, RB | 6 | 18 | 9 | 3.0 | 1 |
| Taurus Johnson, WR | 1 | 11 | 11 | 11.0 | 0 |
| A.J. Love, WR | 1 | 5 | 5 | 5.0 | 0 |
South Florida Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Matt Grothe, QB | 17-24 | 236 | 0 | 3 | 194.7 |
| Theo Wilson, DB | 1-1 | 14 | 0 | 0 | 217.6 |
| Grant Gregory, QB | 2-5 | 14 | 0 | 0 | 63.5 |
South Florida Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Carlton Mitchell, WR | 4 | 60 | 19 | 15.0 | 0 |
| Dontavia Bogan, WR | 3 | 51 | 24 | 17.0 | 1 |
| Taurus Johnson, WR | 4 | 40 | 26 | 10.0 | 1 |
| Ben Busbee, TE | 2 | 34 | 21 | 17.0 | 1 |
| Jessie Hester, WR | 1 | 22 | 22 | 22.0 | 0 |
| Benjamin Williams, RB | 2 | 21 | 12 | 10.5 | 0 |
| Matt Grothe, QB | 1 | 14 | 14 | 14.0 | 0 |
| Cedric Hill, TE | 1 | 11 | 11 | 11.0 | 0 |
| Marcus Edwards, WR | 1 | 8 | 8 | 8.0 | 0 |
| Patrick Richardson, WR | 1 | 3 | 3 | 3.0 | 0 |
South Florida Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
South Florida Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Tyrone McKenzie, LB | 7 | 4 | 11 |
| Jerrell Young, DB | 6 | 0 | 6 |
| Quenton Washington, DB | 4 | 0 | 4 |
| Carlton Williams, DB | 4 | 1 | 5 |
| Kion Wilson, LB | 4 | 0 | 4 |
South Florida Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Louis Gachette, DB | 1 | 1 | 0 | 0 |
| Craig Marshall, DL | 1 | 1 | 0 | 0 |
| Keith McCaskill, DL | 1 | 1 | 0 | 0 |
| George Selvie, DL | 1 | 2 | 0 | 0 |
| Patrick Hampton, DL | 1 | 6 | 1 | 6 |
| Jeff Hawkins, TE | 1 | 1 | 0 | 0 |
| Tyrone McKenzie, LB | 1 | 1 | 0 | 0 |
| David Bedford, DB | 0 | 0 | 1 | 0 |
South Florida Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Tyller Roberts, DB | 0 | 0 | 0 | 1 |