Southern Mississippi
Coach: Larry FedoraSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 7 | 6 | 0 |
| 2008 | 7 | 6 | 0 |
| 2007 | 7 | 6 | 0 |
| 2006 | 9 | 5 | 0 |
| 2005 | 7 | 5 | 0 |
| 2004 | 7 | 5 | 0 |
| 2003 | 9 | 4 | 0 |
| 2002 | 7 | 5 | 0 |
| 2001 | 6 | 4 | 0 |
| 2000 | 8 | 4 | 0 |
Popular Opponents Since 1988
- East Carolina (12)
- Tulane (12)
- Memphis (12)
- Alabama (10)
- Louisville (10)
- Louisiana-Lafayette (9)
- Cincinnati (6)
- Auburn (6)
- Texas A&M (4)
- Virginia Tech (4)