Delone Carter #3
Running Back/Senior
Games Played: 12 of 12 (4 starts)
2009 Offensive Game Stats
Rushing Totals
| Rushes | Gained | Lost | Net | TDs | Average | | 236 | 1,048 | 27 | 1,021 | 11 | 4.3 |
Rushing By Game
| Date | Opponent | Outcome | Rushes | Gain | Loss | Net Yards | TD | Long | Avg. | | Nov. 28, 2009 | Connecticut - 2009 | Loss, 31-56 | 20 | 104 | 2 | 102 | 1 | 17 | 5.1 |
| Nov. 21, 2009 | Rutgers - 2009 | Win, 31-13 | 22 | 71 | 4 | 67 | 1 | 9 | 3.0 |
| Nov. 14, 2009 | Louisville - 2009 | Loss, 9-10 | 28 | 131 | 2 | 129 | 1 | 18 | 4.6 |
| Nov. 07, 2009 | Pittsburgh - 2009 | Loss, 10-37 | 17 | 144 | 1 | 143 | 0 | 58 | 8.4 |
| Oct. 31, 2009 | Cincinnati - 2009 | Loss, 7-28 | 19 | 57 | 7 | 50 | 0 | 11 | 2.6 |
| Oct. 24, 2009 | Akron - 2009 | Win, 28-14 | 30 | 174 | 4 | 170 | 3 | 53 | 5.7 |
| Oct. 10, 2009 | West Virginia - 2009 | Loss, 13-34 | 12 | 34 | 1 | 33 | 0 | 8 | 2.8 |
| Oct. 03, 2009 | South Florida - 2009 | Loss, 20-34 | 13 | 43 | 0 | 43 | 0 | 9 | 3.3 |
| Sept. 26, 2009 | Maine - 2009 | Win, 41-24 | 19 | 73 | 1 | 72 | 3 | 9 | 3.8 |
| Sept. 19, 2009 | Northwestern - 2009 | Win, 37-34 | 18 | 87 | 3 | 84 | 1 | 14 | 4.7 |
| Sept. 12, 2009 | Penn State - 2009 | Loss, 7-28 | 15 | 40 | 0 | 40 | 0 | 15 | 2.7 |
| Sept. 05, 2009 | Minnesota - 2009 | Loss, 20-23 | 23 | 90 | 2 | 88 | 1 | 16 | 3.8 |
Receiving Totals
| Receptions | Yards | TDs | Average | | 11 | 117 | 1 | 10.6 |
Receiving By Game
| Date | Opponent | Outcome | Receptions | Yards | TD | Long | Avg. | | Nov. 28, 2009 | Connecticut - 2009 | Loss, 31-56 | 1 | 6 | 0 | 6 | 6.0 |
| Nov. 14, 2009 | Louisville - 2009 | Loss, 9-10 | 1 | 15 | 0 | 15 | 15.0 |
| Nov. 07, 2009 | Pittsburgh - 2009 | Loss, 10-37 | 1 | 22 | 0 | 22 | 22.0 |
| Oct. 31, 2009 | Cincinnati - 2009 | Loss, 7-28 | 2 | 12 | 0 | 10 | 6.0 |
| Oct. 24, 2009 | Akron - 2009 | Win, 28-14 | 1 | 10 | 0 | 10 | 10.0 |
| Sept. 26, 2009 | Maine - 2009 | Win, 41-24 | 2 | 23 | 1 | 21 | 11.5 |
| Sept. 19, 2009 | Northwestern - 2009 | Win, 37-34 | 2 | 20 | 0 | 18 | 10.0 |
| Sept. 12, 2009 | Penn State - 2009 | Loss, 7-28 | 1 | 9 | 0 | 9 | 9.0 |
Other Seasons for this player at this school
2010 |
2008 |
2007 |
2006