Temple
Coach: Al GoldenSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2008 | 5 | 7 | 0 |
| 2007 | 4 | 8 | 0 |
| 2006 | 1 | 11 | 0 |
| 2005 | 0 | 11 | 0 |
| 2004 | 2 | 9 | 0 |
| 2003 | 1 | 11 | 0 |
| 2002 | 4 | 8 | 0 |
| 2001 | 4 | 6 | 0 |
| 2000 | 4 | 7 | 0 |
Popular Opponents Since 1988
- Pittsburgh (17)
- Syracuse (17)
- Boston College (17)
- Rutgers (17)
- Virginia Tech (14)
- West Virginia (13)
- Penn State (13)
- Miami (Florida) (13)
- Akron (9)
- Navy (9)