Temple
Coach: Al GoldenSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 4 | 0 |
| 2008 | 5 | 7 | 0 |
| 2007 | 4 | 8 | 0 |
| 2006 | 1 | 11 | 0 |
| 2005 | 0 | 11 | 0 |
| 2004 | 2 | 9 | 0 |
| 2003 | 1 | 11 | 0 |
| 2002 | 4 | 8 | 0 |
| 2001 | 4 | 6 | 0 |
| 2000 | 4 | 7 | 0 |
Popular Opponents Since 1988
- Rutgers (12)
- Pittsburgh (12)
- Boston College (12)
- Syracuse (12)
- Virginia Tech (10)
- Penn State (9)
- Miami (Florida) (8)
- West Virginia (8)
- Akron (7)
- East Carolina (5)