Toledo
Season Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2008 | 3 | 9 | 0 |
| 2007 | 5 | 7 | 0 |
| 2006 | 5 | 7 | 0 |
| 2005 | 9 | 3 | 0 |
| 2004 | 9 | 4 | 0 |
| 2003 | 8 | 4 | 0 |
| 2002 | 10 | 3 | 0 |
| 2001 | 10 | 2 | 0 |
| 2000 | 10 | 1 | 0 |
Popular Opponents Since 1988
- Central Michigan (21)
- Western Michigan (21)
- Ball State (21)
- Bowling Green (21)
- Eastern Michigan (21)
- Northern Illinois (17)
- Miami (Ohio) (14)
- Ohio (12)
- Kent State (9)
- Akron (8)