Troy
Coach: Larry BlakeneySeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 4 | 0 |
| 2008 | 8 | 5 | 0 |
| 2007 | 8 | 4 | 0 |
| 2006 | 8 | 5 | 0 |
| 2005 | 5 | 7 | 0 |
| 2004 | 7 | 5 | 0 |
| 2003 | 6 | 6 | 0 |
| 2002 | 4 | 8 | 0 |
| 2001 | 6 | 4 | 0 |
| 2000 | 9 | 3 | 0 |
Popular Opponents Since 1988
- Middle Tennessee State (9)
- Arkansas State (8)
- Louisiana-Monroe (8)
- Florida Atlantic (7)
- Louisiana-Lafayette (7)
- North Texas (7)
- Florida International (6)
- Alabama-Birmingham (5)
- Nebraska (4)
- Marshall (4)