Tulsa vs. Ball State: 2008
See Ball State's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Jan. 06, 2009 | Win, 45-13 | Neutral Site (Mobile, AL) | 32,816 |
Offensive Stats
First downs
- First downs: 30 (19 rushing, 11 passing, 0 penalties)
- Third downs: 9/18
- Fourth downs: 1/2
- Rushing: 64 rushes for 439 net yards and 3 touchdowns.
- Passing: 15 of 26 for 193 yards and 3 touchdowns.
See drive details.
Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Tarrion Adams, RB | 19 | 207 | 56 | 10.9 | 3 |
| Damaris Johnson, WR | 3 | 76 | 62 | 25.3 | 0 |
| Cody Lambert, DB | 8 | 57 | 22 | 7.1 | 0 |
| Jamad Williams, RB | 13 | 56 | 16 | 4.3 | 0 |
| David Johnson, QB | 12 | 52 | 30 | 4.3 | 0 |
| A.J. Whitmore, WR | 6 | 0 | 6 | 0.0 | 0 |
| Jacob Bower, QB | 3 | -9 | 0 | -3.0 | 0 |
Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| David Johnson, QB | 15-25 | 193 | 0 | 3 | 164.4 |
| Jacob Bower, QB | 0-1 | 0 | 0 | 0 | 0.0 |
Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Damaris Johnson, WR | 6 | 135 | 30 | 22.5 | 1 |
| Tarrion Adams, RB | 3 | 21 | 13 | 7.0 | 0 |
| Jesse Meyer, WR | 1 | 19 | 19 | 19.0 | 0 |
| Slick Shelley, WR | 1 | 15 | 15 | 15.0 | 1 |
| Jacob Frank, RB | 1 | 13 | 13 | 13.0 | 1 |
Defensive Stats
- Interceptions: 1 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Roy Roberts, DB | 7 | 2 | 9 |
| Mike Bryan, LB | 6 | 1 | 7 |
| Charles Davis, DB | 5 | 2 | 7 |
| Tanner Antle, LB | 3 | 2 | 5 |
| George Clinkscale, LB | 3 | 1 | 4 |
Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Curnelius Arnick, LB | 2 | 11 | 1 | 5 |
| James Lockett, DB | 1 | 4 | 0 | 0 |
| Tanner Antle, LB | 1 | 7 | 1 | 7 |
| Un'Tavious Scott, DL | 1 | 1 | 0 | 0 |
| Wilson Garrison, DL | 1 | 1 | 0 | 0 |
Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| John Destin, DB | 1 | 0 | 0 | 1 |
| Nick Henderson, DB | 0 | 0 | 0 | 1 |
| John Flanders, DB | 0 | 0 | 0 | 1 |
| Kenny D. Sims, DB | 0 | 0 | 0 | 1 |