Virginia
Coach: Mike LondonSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 3 | 9 | 0 |
| 2008 | 5 | 7 | 0 |
| 2007 | 9 | 4 | 0 |
| 2006 | 5 | 7 | 0 |
| 2005 | 7 | 5 | 0 |
| 2004 | 8 | 4 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 8 | 5 | 0 |
| 2001 | 5 | 7 | 0 |
| 2000 | 6 | 6 | 0 |
Popular Opponents Since 1988
- Georgia Tech (22)
- North Carolina (22)
- Maryland (22)
- Duke (22)
- Virginia Tech (22)
- Clemson (19)
- Wake Forest (18)
- North Carolina State (18)
- Florida State (15)
- Miami (Florida) (7)