West Virginia
Coach: Bill StewartSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 9 | 4 | 0 |
| 2008 | 9 | 4 | 0 |
| 2007 | 11 | 2 | 0 |
| 2006 | 11 | 2 | 0 |
| 2005 | 11 | 1 | 0 |
| 2004 | 8 | 4 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 9 | 3 | 0 |
| 2001 | 3 | 8 | 0 |
| 2000 | 7 | 5 | 0 |
Popular Opponents Since 1988
- Virginia Tech (12)
- Rutgers (12)
- Maryland (12)
- Pittsburgh (12)
- Syracuse (12)
- Boston College (12)
- Miami (Florida) (9)
- Temple (8)
- East Carolina (6)
- Penn State (5)