Western Michigan
Coach: Bill CubitSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 5 | 7 | 0 |
| 2008 | 9 | 4 | 0 |
| 2007 | 5 | 7 | 0 |
| 2006 | 7 | 5 | 0 |
| 2005 | 7 | 4 | 0 |
| 2004 | 1 | 10 | 0 |
| 2003 | 5 | 7 | 0 |
| 2002 | 4 | 8 | 0 |
| 2001 | 5 | 6 | 0 |
| 2000 | 9 | 3 | 0 |
Popular Opponents Since 1988
- Eastern Michigan (22)
- Toledo (22)
- Central Michigan (22)
- Ball State (21)
- Northern Illinois (16)
- Ohio (15)
- Bowling Green (15)
- Kent State (14)
- Miami (Ohio) (11)
- Akron (11)