Wisconsin
Coach: Bret BielemaSeason Records Since 1988
| Season | Wins | Losses | Ties* |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2009 | 10 | 3 | 0 |
| 2008 | 7 | 6 | 0 |
| 2007 | 9 | 4 | 0 |
| 2006 | 12 | 1 | 0 |
| 2005 | 10 | 3 | 0 |
| 2004 | 9 | 3 | 0 |
| 2003 | 7 | 6 | 0 |
| 2002 | 7 | 6 | 0 |
| 2001 | 5 | 7 | 0 |
| 2000 | 9 | 4 | 0 |
Popular Opponents Since 1988
- Northwestern (12)
- Minnesota (12)
- Illinois (11)
- Purdue (10)
- Michigan State (10)
- Ohio State (10)
- Iowa (10)
- Indiana (9)
- Michigan (8)
- Penn State (4)