Wofford vs. Samford: 2008
See Samford's stats for this game, or all games between these teams
| Season | Date | Outcome | Location | Attendance |
|---|---|---|---|---|
| 2008 | Nov. 15, 2008 | Win, 28-7 | Away | 2,973 |
Wofford Offensive Stats
First downs
- First downs: 24 (19 rushing, 5 passing, 0 penalties)
- Third downs: 9/19
- Fourth downs: 5/9
- Rushing: 73 rushes for 349 net yards and 3 touchdowns.
- Passing: 6 of 13 for 119 yards and 1 touchdowns.
See drive details.
Wofford Rushing
| Player | Rushes | Net Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Dane Romero, RB | 27 | 124 | 33 | 4.6 | 2 |
| Mike Rucker, RB | 13 | 118 | 28 | 9.1 | 0 |
| Eric Breitenstein, RB | 7 | 42 | 14 | 6.0 | 0 |
| Ben Widmyer, QB | 13 | 36 | 12 | 2.8 | 0 |
| Robby Davis, QB | 6 | 29 | 20 | 4.8 | 0 |
| Devin Reed, WR | 1 | 3 | 3 | 3.0 | 0 |
| Stev Davitte, WR | 1 | 3 | 3 | 3.0 | 1 |
| Andy Strickland, WR | 2 | 1 | 2 | 0.5 | 0 |
| Mitch Allen, QB | 3 | -7 | 0 | -2.3 | 0 |
Wofford Passing
| Player | Comp.-Att. | Yards | Int. | TD | Pass Eff. |
|---|---|---|---|---|---|
| Ben Widmyer, QB | 6-12 | 119 | 0 | 1 | 160.8 |
| Stev Davitte, WR | 0-1 | 0 | 0 | 0 | 0.0 |
Wofford Receiving
| Player | Catches | Yards | Long | Average | TD |
|---|---|---|---|---|---|
| Justice Joslin, WR | 2 | 49 | 38 | 24.5 | 1 |
| Dane Romero, RB | 2 | 38 | 25 | 19.0 | 0 |
| Brenton Bersin, WR | 1 | 23 | 23 | 23.0 | 0 |
| Stev Davitte, WR | 1 | 9 | 9 | 9.0 | 0 |
Wofford Defensive Stats
- Interceptions: 0 for 0 yards and 0 touchdowns.
- Fumbles: 0 for 0 yards and 0 touchdowns.
Wofford Tackles
| Player | Unassisted | Assisted | Total |
|---|---|---|---|
| Mitch Clark, DL | 5 | 0 | 5 |
| Preston Roseboro, DB | 4 | 0 | 4 |
| Tommy Irvin, LB | 3 | 1 | 4 |
| Keaton Thompson, LB | 3 | 0 | 3 |
| Mike Niam, LB | 2 | 1 | 3 |
Wofford Tackles for Loss
| Player | Tackles for Loss | Yards | Sacks | Sack Yards |
|---|---|---|---|---|
| Mitch Clark, DL | 3 | 15 | 2 | 14 |
| Cody Van Der Linden, DL | 1 | 4 | 1 | 4 |
| Alex Goltry, DL | 1 | 7 | 1 | 7 |
| James Mitchell, LB | 1 | 1 | 0 | 0 |
Wofford Pass Defense
| Player | Interceptions | Int. Yards | TD | Pass Breakups |
|---|---|---|---|---|
| Mychael Johnson, DB | 0 | 0 | 0 | 2 |
| Preston Roseboro, DB | 0 | 0 | 0 | 2 |
| Jason Leventis, DB | 0 | 0 | 0 | 1 |